Skip to content
Permalink

Comparing changes

Choose two branches to see what’s changed or to start a new pull request. If you need to, you can also or learn more about diff comparisons.

Open a pull request

Create a new pull request by comparing changes across two branches. If you need to, you can also . Learn more about diff comparisons here.
base repository: windard/Python_Lib
Failed to load repositories. Confirm that selected base ref is valid, then try again.
Loading
base: master
Choose a base ref
...
head repository: windard/Python_Lib
Failed to load repositories. Confirm that selected head ref is valid, then try again.
Loading
compare: imgbot
Choose a head ref
  • 1 commit
  • 141 files changed
  • 1 contributor

Commits on Sep 28, 2020

  1. [ImgBot] Optimize images

    *Total -- 9,127.53kb -> 7,167.86kb (21.47%)
    
    /code/a_new_hope.png -- 245.97kb -> 99.58kb (59.52%)
    /content/images/Tkinter_Driectory.png -- 18.36kb -> 10.04kb (45.31%)
    /code/stormtrooper_mask.png -- 12.31kb -> 6.82kb (44.58%)
    /content/images/source_color.png -- 69.47kb -> 39.15kb (43.65%)
    /content/images/sphinx_index.png -- 57.50kb -> 34.51kb (39.98%)
    /content/images/sphinx_list.png -- 58.54kb -> 35.21kb (39.85%)
    /content/images/sphinx_true.png -- 47.39kb -> 29.66kb (37.43%)
    /content/images/sphinx_demo.png -- 53.39kb -> 33.82kb (36.64%)
    /content/images/sphinx_list_demo.png -- 35.84kb -> 22.80kb (36.38%)
    /content/images/sphinx_code.png -- 52.67kb -> 33.54kb (36.31%)
    /content/images/image_second.jpg -- 30.25kb -> 20.21kb (33.2%)
    /code/lena.png -- 134.40kb -> 89.96kb (33.07%)
    /content/images/163mail_smtp_html.jpg -- 13.11kb -> 8.86kb (32.39%)
    /content/images/image_change.jpg -- 20.22kb -> 13.67kb (32.38%)
    /content/images/image_histogram.jpg -- 477.23kb -> 324.31kb (32.04%)
    /content/images/json_demo.jpg -- 58.96kb -> 40.14kb (31.92%)
    /content/images/163mail_smtp_multipart.jpg -- 18.30kb -> 12.46kb (31.89%)
    /content/images/json_object.jpg -- 26.70kb -> 18.26kb (31.61%)
    /content/images/Tkinter_partial.png -- 8.15kb -> 5.58kb (31.47%)
    /content/images/163mail_smtp_demo.jpg -- 17.06kb -> 11.73kb (31.25%)
    /content/images/pop_demo.jpg -- 26.93kb -> 18.52kb (31.24%)
    /content/images/qqmail_smtp_demo.jpg -- 14.97kb -> 10.31kb (31.16%)
    /content/images/smtp_ssl.jpg -- 27.95kb -> 19.28kb (31.03%)
    /content/images/json_demo_2.jpg -- 38.62kb -> 26.64kb (31.02%)
    /content/images/Tkinter_demo_2.png -- 2.43kb -> 1.69kb (30.68%)
    /content/images/envelopes_demo.jpg -- 15.29kb -> 10.60kb (30.65%)
    /code/grab_pil_part.png -- 17.68kb -> 12.31kb (30.39%)
    /content/images/163mail_smtp_image.png -- 23.56kb -> 16.41kb (30.33%)
    /content/images/Tkinter_scale.png -- 4.44kb -> 3.13kb (29.51%)
    /content/images/py2exe_demo.png -- 5.31kb -> 3.75kb (29.3%)
    /content/images/test.jpg -- 29.73kb -> 21.71kb (26.97%)
    /content/images/sphinx_requests.png -- 222.19kb -> 162.50kb (26.86%)
    /content/images/http_basic_auth_demo.png -- 128.85kb -> 95.15kb (26.16%)
    /content/images/xlwt_demo.jpg -- 240.63kb -> 180.80kb (24.86%)
    /content/images/color_demo.png -- 10.21kb -> 7.67kb (24.83%)
    /content/images/163mail_smtp_multipart_successful.jpg -- 104.20kb -> 80.18kb (23.05%)
    /code/wordcloud.png -- 68.94kb -> 53.06kb (23.04%)
    /content/images/envelopes_demo_successful.jpg -- 121.97kb -> 93.95kb (22.97%)
    /content/images/image_demo_successful.jpg -- 119.23kb -> 92.50kb (22.42%)
    /content/images/os_walk.jpg -- 138.89kb -> 107.74kb (22.42%)
    /content/images/test4.jpg -- 14.32kb -> 11.12kb (22.36%)
    /content/images/image_create.jpg -- 122.43kb -> 95.19kb (22.25%)
    /content/images/zipfile_demo.png -- 52.87kb -> 41.22kb (22.04%)
    /content/images/sys_modules.jpg -- 237.53kb -> 185.32kb (21.98%)
    /content/images/163mail_smtp_html_successful.jpg -- 68.85kb -> 53.75kb (21.94%)
    /content/images/sys_argv.jpg -- 69.02kb -> 53.93kb (21.86%)
    /content/images/color_row.png -- 239.56kb -> 187.33kb (21.8%)
    /content/images/md5_hash_bigfile.jpg -- 78.46kb -> 61.39kb (21.76%)
    /content/images/ftplib_download.png -- 80.78kb -> 63.24kb (21.71%)
    /content/images/time_demo.jpg -- 236.95kb -> 185.61kb (21.67%)
    /content/images/imageFilter_demo.jpg -- 126.84kb -> 99.41kb (21.63%)
    /content/images/time_time.jpg -- 143.19kb -> 112.23kb (21.62%)
    /content/images/os_shell.jpg -- 505.73kb -> 396.94kb (21.51%)
    /content/images/sys_platform.jpg -- 279.48kb -> 219.39kb (21.5%)
    /content/images/crypto_des.jpg -- 58.17kb -> 45.79kb (21.29%)
    /content/images/xlrd_demo.jpg -- 221.46kb -> 174.32kb (21.29%)
    /content/images/crypto_3des.jpg -- 57.85kb -> 45.63kb (21.12%)
    /content/images/sys_std.jpg -- 83.18kb -> 65.63kb (21.09%)
    /content/images/qqmail_SMTP.jpg -- 271.27kb -> 214.11kb (21.07%)
    /content/images/md5_hash_file.jpg -- 82.65kb -> 65.37kb (20.91%)
    /content/images/sphinx_link.png -- 69.98kb -> 55.43kb (20.79%)
    /content/images/color_linux.png -- 12.71kb -> 10.07kb (20.76%)
    /content/images/xlutils_demo.jpg -- 13.34kb -> 10.61kb (20.46%)
    /code/alice.png -- 160.27kb -> 127.91kb (20.19%)
    /code/puzzle.jpg -- 2.63kb -> 2.12kb (19.6%)
    /content/images/test9.jpg -- 16.66kb -> 13.39kb (19.59%)
    /content/images/Tkinter_button.png -- 2.68kb -> 2.16kb (19.56%)
    /content/images/test6.jpg -- 20.51kb -> 16.62kb (18.97%)
    /content/images/imageDraw_demo.jpg -- 232.11kb -> 190.22kb (18.05%)
    /content/images/socket_server.png -- 32.22kb -> 26.46kb (17.87%)
    /content/images/socket_server_sockopt.png -- 47.63kb -> 39.45kb (17.17%)
    /content/images/socket_error.png -- 63.21kb -> 52.47kb (16.98%)
    /content/images/socket_connection.jpg -- 25.99kb -> 21.61kb (16.84%)
    /content/images/markdown_markdown2.jpg -- 80.79kb -> 67.39kb (16.58%)
    /content/images/test2.jpg -- 21.38kb -> 17.87kb (16.44%)
    /content/images/test8.jpg -- 23.88kb -> 19.99kb (16.28%)
    /content/images/socket_client_improve.png -- 37.04kb -> 31.03kb (16.21%)
    /content/images/socket_get.png -- 45.74kb -> 38.53kb (15.76%)
    /content/images/re_complex.png -- 42.61kb -> 35.97kb (15.59%)
    /content/images/socket_client.png -- 44.94kb -> 37.93kb (15.59%)
    /content/images/os_demo.jpg -- 102.65kb -> 86.68kb (15.56%)
    /content/images/ftplib_demo.png -- 67.70kb -> 57.23kb (15.47%)
    /content/images/gzip_demo.png -- 18.82kb -> 15.96kb (15.18%)
    /content/images/markdown_markdown.jpg -- 80.32kb -> 68.19kb (15.11%)
    /content/images/markdown_mistune.jpg -- 79.64kb -> 67.83kb (14.83%)
    /content/images/threading_nolock.jpg -- 20.83kb -> 17.75kb (14.79%)
    /content/images/tcp.jpg -- 31.38kb -> 26.75kb (14.76%)
    /content/images/socket_server_client.png -- 41.36kb -> 35.32kb (14.58%)
    /content/images/md2html.jpg -- 40.77kb -> 34.86kb (14.51%)
    /content/images/threading_lock.jpg -- 21.79kb -> 18.70kb (14.18%)
    /content/images/test7.jpg -- 26.36kb -> 22.76kb (13.65%)
    /content/images/test5.jpg -- 26.90kb -> 23.28kb (13.46%)
    /content/images/socket.jpg -- 36.60kb -> 31.70kb (13.38%)
    /content/images/getpass_demo.jpg -- 9.25kb -> 8.11kb (12.26%)
    /content/images/zipfile_dir.png -- 21.62kb -> 19.03kb (11.94%)
    /content/images/socket_server_2.jpg -- 15.37kb -> 13.57kb (11.73%)
    /content/images/random_demo.jpg -- 26.36kb -> 23.33kb (11.5%)
    /content/images/socket_server_client_2.jpg -- 77.99kb -> 69.05kb (11.47%)
    /content/images/mysqldb_third.jpg -- 60.22kb -> 53.49kb (11.19%)
    /content/images/argparse_count.jpg -- 31.65kb -> 28.14kb (11.1%)
    /content/images/test3.jpg -- 35.63kb -> 31.70kb (11.02%)
    /content/images/mysql.jpg -- 84.32kb -> 75.09kb (10.94%)
    /content/images/argparse_add_argument.jpg -- 29.85kb -> 26.59kb (10.91%)
    /content/images/thread_demo.jpg -- 35.70kb -> 31.85kb (10.77%)
    /content/images/threading_class_MyThread.jpg -- 36.52kb -> 32.66kb (10.57%)
    /content/images/mysqldb_error.jpg -- 21.11kb -> 18.90kb (10.45%)
    /content/images/threading_demo.jpg -- 35.56kb -> 31.90kb (10.3%)
    /content/images/threading_class.jpg -- 37.24kb -> 33.46kb (10.14%)
    /content/images/mysql_demo.jpg -- 30.37kb -> 27.40kb (9.77%)
    /content/images/no_thread_demo.jpg -- 36.30kb -> 32.89kb (9.4%)
    /code/code.jpg -- 4.47kb -> 4.05kb (9.39%)
    /content/images/openfile.jpg -- 17.27kb -> 15.68kb (9.22%)
    /content/images/openfile2_error.jpg -- 27.38kb -> 24.88kb (9.13%)
    /content/images/base64_encode.jpg -- 19.36kb -> 17.61kb (9.07%)
    /code/grab_win32_demo.png -- 39.36kb -> 35.80kb (9.03%)
    /content/images/crypto_md5.jpg -- 21.46kb -> 19.52kb (9.01%)
    /content/images/base64_demo.jpg -- 20.06kb -> 18.26kb (8.96%)
    /content/images/mysqldb_first.jpg -- 19.96kb -> 18.18kb (8.94%)
    /content/images/mysqldb_second.jpg -- 22.70kb -> 20.70kb (8.81%)
    /content/images/argparse_demo_h.jpg -- 22.08kb -> 20.17kb (8.62%)
    /content/images/re_demo.png -- 4.82kb -> 4.41kb (8.5%)
    /content/images/hash_sha1.jpg -- 19.48kb -> 17.82kb (8.5%)
    /content/images/md5_hash.jpg -- 18.69kb -> 17.12kb (8.45%)
    /content/images/crypto_aes.jpg -- 19.46kb -> 17.86kb (8.24%)
    /content/images/test_PyQt4.png -- 4.16kb -> 3.82kb (8.06%)
    /content/images/md5_md5.jpg -- 18.32kb -> 16.84kb (8.06%)
    /content/images/pydes_des.jpg -- 17.86kb -> 16.55kb (7.32%)
    /content/images/queue_demo.jpg -- 15.98kb -> 14.82kb (7.25%)
    /content/images/argparse_demo.jpg -- 15.42kb -> 14.32kb (7.13%)
    /code/code.png -- 31.91kb -> 29.72kb (6.85%)
    /code/grab_py_demo.png -- 31.77kb -> 29.74kb (6.4%)
    /code/grab_py_part.png -- 31.77kb -> 29.74kb (6.37%)
    /code/grab_pil_demo.png -- 31.77kb -> 29.76kb (6.31%)
    /code/grab_qt_demo.png -- 32.61kb -> 30.63kb (6.07%)
    /content/images/Tkinter_demo.png -- 3.02kb -> 2.88kb (4.72%)
    /code/alice_color.jpg -- 410.59kb -> 391.26kb (4.71%)
    /code/code_progress.jpg -- 4.40kb -> 4.27kb (3.04%)
    /code/pyqrcode_demo.svg -- 1.53kb -> 1.49kb (2.56%)
    /content/images/upxshell.png -- 38.92kb -> 38.11kb (2.09%)
    /content/images/test1.png -- 90.70kb -> 89.93kb (0.84%)
    /code/card.jpeg -- 5.34kb -> 5.34kb (0.02%)
    
    Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
    ImgBotApp committed Sep 28, 2020
    Configuration menu
    Copy the full SHA
    ef08c31 View commit details
    Browse the repository at this point in the history
Loading