Download Statistics

All Files / wxPython (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 4% 3% 61% 33% 892
2. China 1% 2% 14% 16% 67% 744
3. Germany 1% 2% 0% 72% 25% 267
4. Hong Kong 1% 2% 2% 52% 43% 263
5. India 0% 1% 0% 6% 92% 239
6. Russia 0% 2% 0% 82% 16% 233
7. France 0% 2% 0% 80% 18% 217
8. United Kingdom 0% 14% 5% 26% 55% 100
9. Japan 0% 2% 7% 29% 62% 94
10. Canada 0% 4% 4% 45% 46% 91
11. Egypt 1% 0% 0% 1% 98% 83
12. Indonesia 0% 0% 0% 80% 20% 83
13. Australia 1% 0% 0% 82% 17% 78
14. Thailand 0% 3% 1% 4% 92% 74
15. Italy 0% 8% 0% 70% 22% 63
16. Spain 0% 8% 0% 52% 40% 52
17. Ireland 0% 0% 0% 93% 7% 44
18. Brazil 0% 14% 0% 38% 48% 42
19. Netherlands 0% 2% 2% 80% 15% 41
20. Ukraine 0% 3% 0% 79% 18% 39
21. Korea, Republic of 0% 5% 0% 8% 87% 39
22. Romania 0% 3% 26% 9% 63% 35
23. Poland 0% 6% 3% 62% 29% 34
24. Taiwan 0% 0% 6% 6% 88% 34
25. Finland 0% 0% 0% 22% 78% 32
26. Belgium 0% 3% 6% 39% 52% 31
27. Singapore 0% 6% 0% 13% 81% 31
28. Philippines 0% 7% 0% 17% 77% 30
29. Mexico 7% 0% 0% 43% 50% 28
30. Turkey 0% 0% 0% 32% 68% 28
31. South Africa 4% 0% 0% 33% 63% 27
32. Sweden 0% 15% 0% 44% 41% 27
33. Austria 0% 17% 4% 17% 61% 23
34. Argentina 0% 5% 0% 36% 59% 22
35. Czech Republic 0% 5% 0% 35% 60% 20
36. Portugal 0% 0% 21% 21% 58% 19
37. Malaysia 0% 0% 0% 11% 89% 19
38. Hungary 0% 0% 17% 67% 17% 18
39. Saudi Arabia 0% 12% 0% 24% 65% 17
40. Morocco 18% 0% 12% 35% 35% 17
41. Vietnam 0% 13% 7% 33% 47% 15
42. Belarus 0% 0% 0% 60% 40% 15
43. Iran, Islamic Republic of 0% 0% 0% 15% 85% 13
44. Peru 23% 8% 0% 15% 54% 13
45. Jamaica 0% 0% 0% 100% 0% 13
46. Bulgaria 0% 0% 0% 42% 58% 12
47. Switzerland 0% 8% 0% 25% 67% 12
48. Seychelles 0% 0% 8% 92% 0% 12
49. Pakistan 0% 0% 0% 18% 82% 11
50. Serbia 0% 18% 0% 18% 64% 11
51. Chile 0% 9% 0% 73% 18% 11
52. Algeria 0% 0% 0% 50% 50% 10
53. Norway 0% 10% 0% 40% 50% 10
54. Tunisia 0% 0% 0% 0% 100% 10
55. Greece 20% 0% 0% 30% 50% 10
56. Croatia 0% 0% 30% 10% 60% 10
57. Colombia 0% 0% 22% 22% 56% 9
58. New Zealand 0% 0% 0% 33% 67% 9
59. Denmark 0% 0% 0% 33% 67% 9
60. Slovenia 0% 25% 0% 75% 0% 8
61. Iraq 0% 0% 0% 12% 88% 8
62. Venezuela 0% 0% 0% 33% 67% 6
63. Lebanon 0% 17% 0% 17% 67% 6
64. Slovakia 0% 0% 0% 60% 40% 5
65. Armenia 0% 0% 0% 60% 40% 5
66. Iceland 0% 0% 0% 50% 50% 4
67. United Arab Emirates 0% 0% 0% 25% 75% 4
68. Angola 0% 0% 0% 25% 75% 4
69. Cyprus 0% 0% 0% 100% 0% 4
70. Israel 0% 0% 0% 50% 50% 4
71. Moldova, Republic of 0% 0% 0% 33% 67% 3
72. Lithuania 0% 0% 0% 100% 0% 3
73. Yemen 0% 0% 0% 100% 0% 3
74. Madagascar 0% 0% 0% 33% 67% 3
75. Namibia 0% 0% 0% 33% 67% 3
76. Estonia 0% 0% 0% 100% 0% 3
77. Nigeria 100% 0% 0% 0% 0% 3
78. Georgia 0% 0% 0% 50% 50% 2
79. Kazakhstan 0% 0% 0% 100% 0% 2
80. Qatar 0% 0% 0% 50% 50% 2
81. Ethiopia 0% 0% 0% 100% 0% 2
82. Bangladesh 0% 0% 0% 0% 100% 2
83. El Salvador 0% 0% 0% 0% 100% 2
84. Cameroon 0% 0% 0% 0% 100% 2
85. Mauritius 0% 0% 0% 0% 100% 2
86. Luxembourg 0% 0% 50% 50% 0% 2
87. 0% 0% 0% 0% 100% 2
88. Zambia 0% 0% 0% 100% 0% 1
89. Kenya 0% 0% 0% 100% 0% 1
90. Ecuador 0% 0% 0% 100% 0% 1
91. Puerto Rico 0% 0% 0% 100% 0% 1
92. Latvia 0% 0% 0% 0% 100% 1
93. Azerbaijan 0% 0% 0% 100% 0% 1
94. Palestinian Territory 0% 0% 0% 100% 0% 1
95. Uzbekistan 0% 0% 0% 100% 0% 1
96. Dominican Republic 0% 0% 0% 100% 0% 1
4,593
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0 32 29 540 291 892
2. China 5 14 107 116 502 744
3. Germany 2 5 1 192 67 267
4. Hong Kong 2 4 5 138 114 263
5. India 0 2 1 15 221 239
6. Russia 0 4 1 190 38 233
7. France 0 5 0 173 39 217
8. United Kingdom 0 14 5 26 55 100
9. Japan 0 2 7 27 58 94
10. Canada 0 4 4 41 42 91
11. Egypt 1 0 0 1 81 83
12. Indonesia 0 0 0 66 17 83
13. Australia 1 0 0 64 13 78
14. Thailand 0 2 1 3 68 74
15. Italy 0 5 0 44 14 63
16. Spain 0 4 0 27 21 52
17. Ireland 0 0 0 41 3 44
18. Brazil 0 6 0 16 20 42
19. Netherlands 0 1 1 33 6 41
20. Ukraine 0 1 0 31 7 39
21. Korea, Republic of 0 2 0 3 34 39
22. Romania 0 1 9 3 22 35
23. Poland 0 2 1 21 10 34
24. Taiwan 0 0 2 2 30 34
25. Finland 0 0 0 7 25 32
26. Belgium 0 1 2 12 16 31
27. Singapore 0 2 0 4 25 31
28. Philippines 0 2 0 5 23 30
29. Mexico 2 0 0 12 14 28
30. Turkey 0 0 0 9 19 28
31. South Africa 1 0 0 9 17 27
32. Sweden 0 4 0 12 11 27
33. Austria 0 4 1 4 14 23
34. Argentina 0 1 0 8 13 22
35. Czech Republic 0 1 0 7 12 20
36. Portugal 0 0 4 4 11 19
37. Malaysia 0 0 0 2 17 19
38. Hungary 0 0 3 12 3 18
39. Saudi Arabia 0 2 0 4 11 17
40. Morocco 3 0 2 6 6 17
41. Vietnam 0 2 1 5 7 15
42. Belarus 0 0 0 9 6 15
43. Iran, Islamic Republic of 0 0 0 2 11 13
44. Peru 3 1 0 2 7 13
45. Jamaica 0 0 0 13 0 13
46. Bulgaria 0 0 0 5 7 12
47. Switzerland 0 1 0 3 8 12
48. Seychelles 0 0 1 11 0 12
49. Pakistan 0 0 0 2 9 11
50. Serbia 0 2 0 2 7 11
51. Chile 0 1 0 8 2 11
52. Algeria 0 0 0 5 5 10
53. Norway 0 1 0 4 5 10
54. Tunisia 0 0 0 0 10 10
55. Greece 2 0 0 3 5 10
56. Croatia 0 0 3 1 6 10
57. Colombia 0 0 2 2 5 9
58. New Zealand 0 0 0 3 6 9
59. Denmark 0 0 0 3 6 9
60. Slovenia 0 2 0 6 0 8
61. Iraq 0 0 0 1 7 8
62. Venezuela 0 0 0 2 4 6
63. Lebanon 0 1 0 1 4 6
64. Slovakia 0 0 0 3 2 5
65. Armenia 0 0 0 3 2 5
66. Iceland 0 0 0 2 2 4
67. United Arab Emirates 0 0 0 1 3 4
68. Angola 0 0 0 1 3 4
69. Cyprus 0 0 0 4 0 4
70. Israel 0 0 0 2 2 4
71. Moldova, Republic of 0 0 0 1 2 3
72. Lithuania 0 0 0 3 0 3
73. Yemen 0 0 0 3 0 3
74. Madagascar 0 0 0 1 2 3
75. Namibia 0 0 0 1 2 3
76. Estonia 0 0 0 3 0 3
77. Nigeria 3 0 0 0 0 3
78. Georgia 0 0 0 1 1 2
79. Kazakhstan 0 0 0 2 0 2
80. Qatar 0 0 0 1 1 2
81. Ethiopia 0 0 0 2 0 2
82. Bangladesh 0 0 0 0 2 2
83. El Salvador 0 0 0 0 2 2
84. Cameroon 0 0 0 0 2 2
85. Mauritius 0 0 0 0 2 2
86. Luxembourg 0 0 1 1 0 2
87. 0 0 0 0 2 2
88. Zambia 0 0 0 1 0 1
89. Kenya 0 0 0 1 0 1
90. Ecuador 0 0 0 1 0 1
91. Puerto Rico 0 0 0 1 0 1
92. Latvia 0 0 0 0 1 1
93. Azerbaijan 0 0 0 1 0 1
94. Palestinian Territory 0 0 0 1 0 1
95. Uzbekistan 0 0 0 1 0 1
96. Dominican Republic 0 0 0 1 0 1
4,593
Last Updated: < 4 hours ago. Download Stats API