-
Notifications
You must be signed in to change notification settings - Fork 2k
Added documenation for 15-pin and 22-pin Camera Connectors. #3155 #4105
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: develop
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change | ||||
---|---|---|---|---|---|---|
|
@@ -269,3 +269,70 @@ Other available schematics; | |||||
* Camera Module v3 https://datasheets.raspberrypi.com/camera/camera-module-3-schematics.pdf[PDF] | ||||||
* HQ Camera Module https://datasheets.raspberrypi.com/hq-camera/hq-camera-schematics.pdf[PDF] | ||||||
|
||||||
==== Camera Connector Pinout (15-Pin) | ||||||
|
||||||
This is the pinout of the 15-pin Camera Serial Interface (CSI) connector used on flagship Raspberry Pi models prior to the Raspberry Pi 5. | ||||||
The connector type is an Amphenol SFW15R-2STE1LF or a compatible equivalent. | ||||||
|
||||||
Signal direction is specified from the perspective of the Raspberry Pi. | ||||||
The I^2^C lines (SCL and SDA) are pulled up to 3.3V on the Raspberry Pi board. | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Don't know if this is elsewhere in the data sheet, but I believe (based on the International System of Units) that there should be a space between "3.3" and "V", so "3.3 V" (rather than 3.3V). There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Also, according to the style guide, the "2" in "I2C" shouldn't be superscript. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. In this case it should: see e.g. https://en.wikipedia.org/wiki/I%C2%B2C |
||||||
|
||||||
The function and direction of the GPIO lines depend on the specific Camera Module in use. Typically, CAM_IO0 is used as an active-high power enable. | ||||||
|
||||||
|=== | ||||||
| Pin No. | Name | Description | Direction / Type | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Do we need the word "number" ("No.") here? Could we just have "Pin"? |
||||||
|
||||||
| 1 | GND | - | Ground | ||||||
| 2 | CAM_DN0 | D-PHY lane 0 (negative) | Input, D-PHY | ||||||
| 3 | CAM_DP0 | D-PHY lane 0 (positive) | Input, D-PHY | ||||||
| 4 | GND | - | Ground | ||||||
| 5 | CAM_DN1 | D-PHY lane 1 (negative) | Input, D-PHY | ||||||
| 6 | CAM_DP1 | D-PHY lane 1 (positive) | Input, D-PHY | ||||||
| 7 | GND | - | Ground | ||||||
| 8 | CAM_CN | D-PHY Clock (negative) | Input, D-PHY | ||||||
| 9 | CAM_CP | D-PHY Clock (positive) | Input, D-PHY | ||||||
|10 | GND | - | Ground | ||||||
|11 | CAM_IO0 | GPIO (e.g. Power-Enable) | Bidirectional, 3.3V | ||||||
|12 | CAM_IO1 | GPIO (e.g. Clock, LED) | Bidirectional, 3.3V | ||||||
|13 | SCL | I^2^C Clock | Output, 3.3V | ||||||
|14 | SDA | I^2^C Data | Bidirectional, 3.3V | ||||||
|15 | 3V3 | 3.3V Supply | Output | ||||||
|=== | ||||||
|
||||||
==== Camera Connector Pinout (22-Pin) | ||||||
|
||||||
This is the pinout of the 22-pin Camera Serial Interface (CSI) connector used on the Raspberry Pi Zero series, the Compute Module IO boards, and flagship models since the Raspberry Pi 5. | ||||||
The connector type is an Amphenol F32Q-1A7H1-11022 or a compatible equivalent. | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
|
||||||
Direction is given from the perspective of the Raspberry Pi. | ||||||
The I^2^C lines (SCL and SDA) are pulled up to 3.3V on the Raspberry Pi board. | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Same comments about I2C and 3.3 V as above. |
||||||
|
||||||
The function and direction of the GPIO lines depend on the specific Camera Module in use. Typically, CAM_IO0 is used as an active-high power enable. | ||||||
|
||||||
|
||||||
|=== | ||||||
| Pin No. | Name | Description | Direction / Type | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Same comment about "No." as above. |
||||||
|
||||||
| 1 | GND | - | Ground | ||||||
| 2 | CAM_DN0 | D-PHY lane 0 (negative) | Input, D-PHY | ||||||
| 3 | CAM_DP0 | D-PHY lane 0 (positive) | Input, D-PHY | ||||||
| 4 | GND | - | Ground | ||||||
| 5 | CAM_DN1 | D-PHY lane 1 (negative) | Input, D-PHY | ||||||
| 6 | CAM_DP1 | D-PHY lane 1 (positive) | Input, D-PHY | ||||||
| 7 | GND | - | Ground | ||||||
| 8 | CAM_CN | D-PHY Clock (negative) | Input, D-PHY | ||||||
| 9 | CAM_CP | D-PHY Clock (positive) | Input, D-PHY | ||||||
|10 | GND | - | Ground | ||||||
|11 | CAM_DN2 | D-PHY lane 2 (negative) | Input, D-PHY | ||||||
|12 | CAM_DP2 | D-PHY lane 2 (positive) | Input, D-PHY | ||||||
|13 | GND | - | Ground | ||||||
|14 | CAM_DN3 | D-PHY lane 3 (negative) | Input, D-PHY | ||||||
|15 | CAM_DP3 | D-PHY lane 3 (positive) | Input, D-PHY | ||||||
|16 | GND | - | Ground | ||||||
|17 | CAM_IO0 | GPIO (e.g. Power-Enable) | Bidirectional, 3.3V | ||||||
|18 | CAM_IO1 | GPIO (e.g. Clock, LED) | Bidirectional, 3.3V | ||||||
|19 | GND | - | Ground | ||||||
|20 | SCL | I^2^C Clock | Output, 3.3V | ||||||
|21 | SDA | I^2^C Data | Bidirectional, 3.3V | ||||||
|22 | 3V3 | 3.3V Supply | Output | ||||||
|=== |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.